Mobilehealthapplications(m-healthapp)allowconnectingpatientswith care professionals more quickly and dynamically. Apps designed for a smartphone allow users to access in-formation and self-monitoring when and where they need it, boosting engagement and satisfaction rates. Starting from the construct of quality of life related to health and according to a biopsychosocial care perspective (ICF approach) [1], the paper presents and discusses research phases of the RareBox project: development, implementation and evaluation of self-monitoring App on quality of life of patients with rare diseases.
Titolo: | RareBox App. Patient-Centered Monitoring System in the Self-management of Rare Diseases |
Autori: | FIORUCCI, ANDREA [Methodology] |
Data di pubblicazione: | 2019 |
Abstract: | Mobilehealthapplications(m-healthapp)allowconnectingpatientswith care professionals more quickly and dynamically. Apps designed for a smartphone allow users to access in-formation and self-monitoring when and where they need it, boosting engagement and satisfaction rates. Starting from the construct of quality of life related to health and according to a biopsychosocial care perspective (ICF approach) [1], the paper presents and discusses research phases of the RareBox project: development, implementation and evaluation of self-monitoring App on quality of life of patients with rare diseases. |
Handle: | http://hdl.handle.net/11587/431067 |
ISBN: | 9783030059200 |
Appare nelle tipologie: | Relazione di atto di convegno in volume |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.