Horizontal Air Ground Heat Exchanger has been used not for the direct ventilation of the room, but for the treatment of the outside air flux of an Air-Cooled Heat Pump; consequently, the heat pump works with colder and warmer air than outside one in summer and winter, respectively. The results are exposed in terms of the Coefficient of Performance and Energy Efficiency Ratio of the Air-Cooled Heat Pump.
Titolo: | An innovative solution to increase the performances of an Air-Cooled Heat Pump by Horizontal Air-Ground Heat-Exchangers |
Autori: | CONGEDO, Paolo Maria (Corresponding) |
Data di pubblicazione: | 2017 |
Abstract: | Horizontal Air Ground Heat Exchanger has been used not for the direct ventilation of the room, but for the treatment of the outside air flux of an Air-Cooled Heat Pump; consequently, the heat pump works with colder and warmer air than outside one in summer and winter, respectively. The results are exposed in terms of the Coefficient of Performance and Energy Efficiency Ratio of the Air-Cooled Heat Pump. |
Handle: | http://hdl.handle.net/11587/421618 |
Appare nelle tipologie: | Relazione di atto di convegno in volume |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.