Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 25.862
Titolo | Data di deposito | Autore(i) |
---|---|---|
L'economia nei mari di Taranto nell'età moderna | 27-gen-2021 | De Marco, Vittorio |
Increasing shear strength of Au–Sn bonded joint through nano-grained interfacial reaction products | 27-gen-2021 | Peng, J.; Wang, M.; Sadeghi, B.; Wang, R.; Liu, H.; Cavaliere, P. |
Crystal structure evolution in mehcanical alloying and spark plasma sintering of AlxCoCrCuFeNi HEAs | 27-gen-2021 | Ziaei, H.; Ebrahimzadeh, N.; Marfavi, Z.; Sadeghi, B.; Cavaliere, P. |
Wear and fretting behavior of cold sprayed in625 superalloy | 27-gen-2021 | Cavaliere, P. D.; Rizzo, A.; Valerini, D.; Capodieci, L. |
KRAS-regulated glutamine metabolism requires UCP2-mediated aspartate transport to support pancreatic cancer growth | 27-gen-2021 | Raho, Susanna; Capobianco, Loredana; Malivindi, Rocco; Vozza, Angelo; Piazzolla, Carmela; De Leonardis, Francesco; Gorgoglione, Ruggiero; Scarcia, Pasquale; Pezzuto, Francesca; Agrimi, Gennaro; Barile, Simona N.; Pisano, Isabella; Reshkin, Stephan J.; Greco, Maria R.; Cardone, Rosa A.; Rago, Vittoria; Li, Yuan; Marobbio, Carlo M. T.; Sommergruber, Wolfgang; Riley, Christopher L.; Lasorsa, Francesco M.; Mills, Edward; Vegliante, Maria C.; De Benedetto, Giuseppe E.; Fratantonio, Deborah; Palmieri, Luigi; Dolce &, Vincenza; Fiermonte, Giuseppe |
Pienza, il sogno europeo di papa Pio II Piccolomini | 27-gen-2021 | Del Sole, Francesco |
A review of the combined effects of climate change and other local human stressors on the marine environment | 26-gen-2021 | Gissi, E.; Manea, E.; Mazaris, A. D.; Fraschetti, S.; Almpanidou, V.; Bevilacqua, S.; Coll, M.; Guarnieri, G.; Lloret-Lloret, E.; Pascual, M.; Petza, D.; Rilov, G.; Schonwald, M.; Stelzenmuller, V.; Katsanevakis, S. |
Selecting Factors in Polychaete Communities of Central Mediterranean Coastal Lagoons | 24-gen-2021 | Gravina, M. F.; Ardizzone, G. D.; Giangrande, A. |
(Presence of Oriopsis eimeri (Langerhans, 1880) ( Polychaeta, Sabellidae) in the Mediterranean Sea) | 24-gen-2021 | Gambi, M. C.; Giangrande, A.; Fresi, E. |
Polychaete reproductive patterns, life cycles and life histories: an overview | 24-gen-2021 | Giangrande, A. |
Polychaete zonation and its relation to algal distribution down a vertical cliff in the western Mediterranean (Italy): a structural analysis | 24-gen-2021 | Giangrande, A. |
Observations on recruitment and growth of Eunice harasii Audouin and Milne Edwards (polychaeta, eunicidae) in the mediterranean sea | 24-gen-2021 | Giangrande, A. |
On some amphicorina (polychaeta, sabellidae) species from the mediterranean coast, with the description of A. grahamensis | 24-gen-2021 | Giangrande, A.; Montanaro, P.; Castelli, A. |
Settlement patterns of two spirorbidae (annelida, polychaeta) species in the harbour of Ischia (Gulf of Naples, Mediterranean Sea) | 24-gen-2021 | Terlizzi, A.; Conte, E.; Giangrande, A. |
Diversity of reproductive features in some Antarctic polynoid and sabellid polychaetes, with a description of Demonax polarsterni sp. n. (Polychaeta, Sabellidae) | 24-gen-2021 | Gambi, M.; Patti, F.; Micaletto, G.; Giangrande, A. |
Epibiontic and endobiontic polychaetes of Geodia cydonium (Porifera, Demospongiae) from the Mediterranean Sea | 24-gen-2021 | Gherardi, M.; Giangrande, A.; Corriero, G. |
Perception of changes in marine benthic habitats: The relevance of taxonomic and ecological memory | 24-gen-2021 | Gravina, M. F.; Bonifazi, A.; Del Pasqua, M.; Giampaoletti, J.; Lezzi, M.; Ventura, D.; Giangrande, A. |
Towards global data products of Essential Biodiversity Variables on species traits | 23-gen-2021 | Kissling, W. D.; Walls, R.; Bowser, A.; Jones, M. O.; Kattge, J.; Agosti, D.; Amengual, J.; Basset, A.; van Bodegom, P. M.; Cornelissen, J. H. C.; Denny, E. G.; Deudero, S.; Egloff, W.; Elmendorf, S. C.; Alonso Garcia, E.; Jones, K. D.; Jones, O. R.; Lavorel, S.; Lear, D.; Navarro, L. M.; Pawar, S.; Pirzl, R.; Ruger, N.; Sal, S.; Salguero-Gomez, R.; Schigel, D.; Schulz, K. -S.; Skidmore, A.; Guralnick, R. P. |
Toward a Comprehensive and Integrated Strategy of the European Marine Research Infrastructures for Ocean Observations | 23-gen-2021 | Danobeitia, J. J.; Pouliquen, S.; Johannessen, T.; Basset, A.; Cannat, M.; Pfeil, B. G.; Fredella, M. I.; Materia, P.; Gourcuff, C.; Magnifico, G.; Delory, E.; del Rio Fernandez, J.; Rodero, I.; Beranzoli, L.; Nardello, I.; Iudicone, D.; Carval, T.; Gonzalez Aranda, J. M.; Petihakis, G.; Blandin, J.; Kutsch, W. L.; Rintala, J. -M.; Gates, A. R.; Favali, P. |
Past and Future Grand Challenges in Marine Ecosystem Ecology | 22-gen-2021 | Borja, A.; Andersen, J. H.; Arvanitidis, C. D.; Basset, A.; Buhl-Mortensen, L.; Carvalho, S.; Dafforn, K. A.; Devlin, M. J.; Escobar-Briones, E. G.; Grenz, C.; Harder, T.; Katsanevakis, S.; Liu, D.; Metaxas, A.; Moran, X. A. G.; Newton, A.; Piroddi, C.; Pochon, X.; Queiros, A. M.; Snelgrove, P. V. R.; Solidoro, C.; S, t. John M. A.; Teixeira, H. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 25.862
Scopri
Per tipologia
- 25860 03 Articolo su Rivista
- 2 07 Altro
Data di pubblicazione
- 51 In corso di stampa
- 1024 2020 - 2021
- 11202 2010 - 2019
- 7881 2000 - 2009
- 3791 1990 - 1999
- 1432 1980 - 1989
- 447 1970 - 1979
- 34 1961 - 1969
Per editore
- 454 Elsevier BV:PO Box 211, 1000 AE A...
- 273 American Institute of Physics:2 H...
- 128 Giuffre Editore Spa:via Busto Ars...
- 99 Elsevier Science Limited:Oxford F...
- 72 Congedo Editore Luogo pubbl. Gal...
- 71 IOP Publishing Limited:Dirac Hous...
- 71 Springer Verlag Germany:Tiergarte...
- 54 Kluwer Academic Publishers:Journa...
- 47 IEEE / Institute of Electrical an...
- 43 Societa Editrice il Mulino Spa:St...
- successivo >
Rivista
- 341 THE EUROPEAN PHYSICAL JOURNAL. C,...
- 336 PHYSICS LETTERS. SECTION B
- 207 JOURNAL OF HIGH ENERGY PHYSICS
- 184 APPLIED PHYSICS LETTERS
- 180 NUCLEAR INSTRUMENTS AND METHODS I...
- 142 PHYSICAL REVIEW LETTERS
- 138 JOURNAL OF APPLIED PHYSICS
- 138 PHYSICAL REVIEW D, PARTICLES, FIE...
- 116 APPLIED SURFACE SCIENCE
- 114 JOURNAL OF HIGH ENERGY PHYSICS
- successivo >
Keywords
- 558 ATLAS
- 552 LHC
- 541 High Energy Physics
- 230 LHC, ATLAS, High Energy Physics
- 149 Humans
- 111 Mediterranean Sea
- 96 Aquatic Science
- 88 Animals
- 64 Ecology, Evolution, Behavior and ...
- 61 Italy
- successivo >
Per lingua
Accesso al fulltext
- 25857 no fulltext
- 5 open