Sfoglia per Autore
A 177 ppm RMS Error-Integrated Interface for Time-Based Impedance Spectroscopy of Sensors
2022-01-01 Radogna, A. V.; Capone, S.; Francioso, L.; Siciliano, P. A.; D'Amico, S.
A Combined Measurement System for Fast Classification of Water Contamination in Lubricant Oil
2023-01-01 Radogna, Antonio Vincenzo; Sciurti, Elisa; Francioso, Luca; Signore, Maria Assunta; Grassi, Giuseppe; De Pascali, Chiara; D'Amico, Stefano
ElectroSense: a Low-cost Wearable Potentiostat for Real-time Monitoring of Glucose Level
2023-01-01 Radogna, Antonio Vincenzo; Francioso, Luca; Sciurti, Elisa; Bellisario, Daniele; Esposito, Vanessa; Grassi, Giuseppe
A 0.36-mm2 Fully Integrated Electronic Interface for PiezoMEMS in 0.35 μm CMOS technology
2023-01-01 D'Amico, Stefano; Biccario, Giuseppe; Radogna, Antonio Vincenzo; Vittorio, Massimo De; Grassi, Giuseppe
A Multi-matrix E-nose with Optimal Multi-ranged AFE Circuit for Human Volatilome Fingerprinting
2023-01-01 Radogna, Antonio Vincenzo; Grassi, Giuseppe; D'Amico, Stefano; Siciliano, Pietro Aleardo; Forleo, Angiola; Capone, Simonetta
A 18-ms Measurement-Time MLS-Based System for Moisture Assessment in Lubricant Oil
2023-01-01 Radogna, Antonio Vincenzo; De Pascali, Chiara; Sciurti, Elisa; Signore, Maria Assunta; D'Amico, Stefano; Francioso, Luca
Chaos in a two dimensional fractional discrete Hopfield neural network and its control
2023-01-01 Al-Husban, Abdallah; Karoun, Rabia Chaimaà; Heilat, Ahmed Salem; Horani, Mohammed Al; Khennaoui, Amina Aicha; Grassi, Giuseppe; Radogna, Antonio Vincenzo; Ouannas, Adel
A Multistable Discrete Memristor and Its Application to Discrete-Time FitzHugh–Nagumo Model
2023-01-01 Taib Shatnawi, Mohd; Aicha Khennaoui, Amina; Ouannas, Adel; Grassi, Giuseppe; Radogna, Antonio Vincenzo; Bataihah, Anwar; Batiha, Iqbal
A 20 × 20-Pixels Mixed-Signal Silicon Photomultiplier with On-Chip Adjustable Front-End for Background Light Rejection
2024-01-01 Morciano, Arianna; Gandola, Massimo; Perenzoni, Matteo; Gasparini, Leonardo; Radogna, Antonio Vincenzo; Amico, Stefano D'
Analysis of memristive maps with asymmetry
2024-01-01 Pham, Viet-Thanh; Velichko, Andrei; Huynh, Van Van; Radogna, Antonio Vincenzo; Grassi, Giuseppe; Boulaaras, Salah Mahmoud; Momani, Shaher
Applying exponential unit for breaking symmetry of memristive maps
2024-01-01 Phu Thoai, Vo; Volos, Christos; Vincenzo Radogna, Antonio; Pham, Viet-Thanh; Grassi, Giuseppe; Momani, Shaher
A Wireless Potentiostat Exploiting PWM-DAC for Interfacing of Wearable Electrochemical Biosensors in Non-Invasive Monitoring of Glucose Level
2024-01-01 Radogna, A. V.; Francioso, L.; Sciurti, E.; Bellisario, D.; Esposito, V.; Grassi, G.
Innovative Approach for Human Semen Quality Assessment Based on Volatilomics
2024-01-01 Capone, Simonetta; Forleo, Angiola; Radogna, Antonio Vincenzo; Longo, Valentina; My, Giulia; Genga, Alessandra; Ferramosca, Alessandra; Grassi, Giuseppe; Casino, Flavio; Siciliano, Pietro; Notari, Tiziana; Pappalardo, Sebastiana; Piscopo, Marina; Montano, Luigi
A Rapid Classification of Cross-Contaminations in Aviation Oil Using Impedance-Driven Supervised Machine Learning
2024-01-01 Pascali, Chiara De; Bellisario, Daniele; Signore, Maria Assunta; Sciurti, Elisa; Radogna, Antonio Vincenzo; Francioso, Luca Nunzio
Mixed-Signal Silicon Photomultiplier With Reconfigurable Pulse Shaper for Background Light Rejection
2025-01-01 Morciano, Arianna; Gandola, Massimo; Perenzoni, Matteo; Gasparini, Leonardo; Radogna, Antonio Vincenzo; D'Amico, Stefano
Analytical and Simulation-Based Evaluation of Signal-to-Background-Noise Ratio in Photon Detection Systems with Front-End Circuit
2025-01-01 Morciano, Arianna; Radogna, Antonio Vincenzo; D'Amico, Stefano; Gasparini, Leonardo; Gandola, Massimo; Grassi, Giuseppe
Time-Based EIS Approach for State-of-Charge Assessment of Li-Ion Battery Cells in Automotive Applications: A Simulation Study
2025-01-01 Radogna, Antonio Vincenzo; Sciatti, Francesco; Morciano, Arianna; Amirante, Riccardo; Grassi, Giuseppe
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| A 177 ppm RMS Error-Integrated Interface for Time-Based Impedance Spectroscopy of Sensors | 1-gen-2022 | Radogna, A. V.; Capone, S.; Francioso, L.; Siciliano, P. A.; D'Amico, S. | |
| A Combined Measurement System for Fast Classification of Water Contamination in Lubricant Oil | 1-gen-2023 | Radogna, Antonio Vincenzo; Sciurti, Elisa; Francioso, Luca; Signore, Maria Assunta; Grassi, Giuseppe; De Pascali, Chiara; D'Amico, Stefano | |
| ElectroSense: a Low-cost Wearable Potentiostat for Real-time Monitoring of Glucose Level | 1-gen-2023 | Radogna, Antonio Vincenzo; Francioso, Luca; Sciurti, Elisa; Bellisario, Daniele; Esposito, Vanessa; Grassi, Giuseppe | |
| A 0.36-mm2 Fully Integrated Electronic Interface for PiezoMEMS in 0.35 μm CMOS technology | 1-gen-2023 | D'Amico, Stefano; Biccario, Giuseppe; Radogna, Antonio Vincenzo; Vittorio, Massimo De; Grassi, Giuseppe | |
| A Multi-matrix E-nose with Optimal Multi-ranged AFE Circuit for Human Volatilome Fingerprinting | 1-gen-2023 | Radogna, Antonio Vincenzo; Grassi, Giuseppe; D'Amico, Stefano; Siciliano, Pietro Aleardo; Forleo, Angiola; Capone, Simonetta | |
| A 18-ms Measurement-Time MLS-Based System for Moisture Assessment in Lubricant Oil | 1-gen-2023 | Radogna, Antonio Vincenzo; De Pascali, Chiara; Sciurti, Elisa; Signore, Maria Assunta; D'Amico, Stefano; Francioso, Luca | |
| Chaos in a two dimensional fractional discrete Hopfield neural network and its control | 1-gen-2023 | Al-Husban, Abdallah; Karoun, Rabia Chaimaà; Heilat, Ahmed Salem; Horani, Mohammed Al; Khennaoui, Amina Aicha; Grassi, Giuseppe; Radogna, Antonio Vincenzo; Ouannas, Adel | |
| A Multistable Discrete Memristor and Its Application to Discrete-Time FitzHugh–Nagumo Model | 1-gen-2023 | Taib Shatnawi, Mohd; Aicha Khennaoui, Amina; Ouannas, Adel; Grassi, Giuseppe; Radogna, Antonio Vincenzo; Bataihah, Anwar; Batiha, Iqbal | |
| A 20 × 20-Pixels Mixed-Signal Silicon Photomultiplier with On-Chip Adjustable Front-End for Background Light Rejection | 1-gen-2024 | Morciano, Arianna; Gandola, Massimo; Perenzoni, Matteo; Gasparini, Leonardo; Radogna, Antonio Vincenzo; Amico, Stefano D' | |
| Analysis of memristive maps with asymmetry | 1-gen-2024 | Pham, Viet-Thanh; Velichko, Andrei; Huynh, Van Van; Radogna, Antonio Vincenzo; Grassi, Giuseppe; Boulaaras, Salah Mahmoud; Momani, Shaher | |
| Applying exponential unit for breaking symmetry of memristive maps | 1-gen-2024 | Phu Thoai, Vo; Volos, Christos; Vincenzo Radogna, Antonio; Pham, Viet-Thanh; Grassi, Giuseppe; Momani, Shaher | |
| A Wireless Potentiostat Exploiting PWM-DAC for Interfacing of Wearable Electrochemical Biosensors in Non-Invasive Monitoring of Glucose Level | 1-gen-2024 | Radogna, A. V.; Francioso, L.; Sciurti, E.; Bellisario, D.; Esposito, V.; Grassi, G. | |
| Innovative Approach for Human Semen Quality Assessment Based on Volatilomics | 1-gen-2024 | Capone, Simonetta; Forleo, Angiola; Radogna, Antonio Vincenzo; Longo, Valentina; My, Giulia; Genga, Alessandra; Ferramosca, Alessandra; Grassi, Giuseppe; Casino, Flavio; Siciliano, Pietro; Notari, Tiziana; Pappalardo, Sebastiana; Piscopo, Marina; Montano, Luigi | |
| A Rapid Classification of Cross-Contaminations in Aviation Oil Using Impedance-Driven Supervised Machine Learning | 1-gen-2024 | Pascali, Chiara De; Bellisario, Daniele; Signore, Maria Assunta; Sciurti, Elisa; Radogna, Antonio Vincenzo; Francioso, Luca Nunzio | |
| Mixed-Signal Silicon Photomultiplier With Reconfigurable Pulse Shaper for Background Light Rejection | 1-gen-2025 | Morciano, Arianna; Gandola, Massimo; Perenzoni, Matteo; Gasparini, Leonardo; Radogna, Antonio Vincenzo; D'Amico, Stefano | |
| Analytical and Simulation-Based Evaluation of Signal-to-Background-Noise Ratio in Photon Detection Systems with Front-End Circuit | 1-gen-2025 | Morciano, Arianna; Radogna, Antonio Vincenzo; D'Amico, Stefano; Gasparini, Leonardo; Gandola, Massimo; Grassi, Giuseppe | |
| Time-Based EIS Approach for State-of-Charge Assessment of Li-Ion Battery Cells in Automotive Applications: A Simulation Study | 1-gen-2025 | Radogna, Antonio Vincenzo; Sciatti, Francesco; Morciano, Arianna; Amirante, Riccardo; Grassi, Giuseppe |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile