Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Monte Carlo simulation of THz maser based on optical phonon transit time resonance in GaN | 2001 | STARIKOV E.; SHIKTOROV P.; GRUZINSKIS V.; L. REGGIANI; VARANI L.; VAISSIERE J.C.; ZHAO J.H. |
2 | Parameters evolution of laser beams with quite general transverse intensity profile | 1997 | C. PALMA; C. PANZERA; M. R. PERRONE; G. DE NUNZIO; A. MASCELLO |
3 | Muon identification with the Event Filter of the ATLAS experiment at CERN LHC | 2006 | G. CATALDI; M. PRIMAVERA; S. SPAGNOLO; A. VENTURA; ET AL |
4 | Deployment of the ATLAS high-level trigger | 2006 | A. DOS ANJOS; S. ARMSTRONG; J.T.M. BAINES; H.P. BECK; C.P. BEE; M. BIGLIETTI; J.A. BOGAERTS; M. BOSMAN; D. BURCKHART; M. CAPRINI; B. CARON; P. CASADO; G. CATALDI; D. CAVALLI; M. CIOBOTARU; G. COMUNE; P. CONDE; A. CORSO-RADU; G. CRONE; D. DAMAZIO; A. DE SANTO; M. DIAZ GOMEZ; A. DI MATTIA; M. DOBSON; N. ELLIS; D. EMELYANOV; B. EPP; S. FALCIANO; R. FERRARI; D. FRANCIS; S. GADOMSKI; S. GAMEIRO; H. GARITAONANDIA; S. GEORGE; V. GHETE; R. GONCALO; B. GORINI; M. GRUWE; C. HAEBERLI; J. HALLER; M. JOOS; S. KABANA; A. KAZAROV; A. KHOMICH; G. KILVINGTON; J. KIRK; S. KOLOS; N. KONSTANTINIDIS; A. KOOTZ; A. LANKFORD; G. LEHMANN; A. LOWE; L. LUMINARI; T. MAENO; J. MASIK; C. MEIROSU; C. MEESSEN; A.G. MELLO; R. MOORE; P. MORETTINI; A. NEGRI; N. NIKITIN; A. NISATI; C. OSUNA; C. PADILLA; N. PANIKASHVILI; F. PARODI; E. PASQUALUCCI; V. PEREZ-REALE; J. PETERSEN; J.L. PINFOLD; P. PINTO; Z. QIAN; S. RESCONI; S. ROSATI; C. SANCHEZ; C. SANTAMARINA; D.A. SCANNICCHIO; C. SCHIAVI; E. SEGURA; J.M. SEIXAS; S. SIVOKLOKOV; J. SLOPER; A. SOBREIRA; I. SOLOVEV; R. SOLUK; S. STANCU; E. STEFANIDIS; S. SUSHKOV; M. SUTTON; S. TAPPROGGE; S. TAREM; E. THOMAS; F. TOUCHARD; L. TREMBLET; G. UNEL; G. USAI; W. VANDELLI; B. VENDA PINTO; A. VENTURA; V. VERCESI; T. WENGLER; P. WERNER; S.J. WHEELER; F.J. WICKENS; W. WIEDENMANN; M. WIELERS; M. WIESMANN; Y. YASU; G. ZOBERNIG |
5 | Discovering parameter setting in 3G networks via active measurements | 2008 | A. BARBUZZI; F. RICCIATO; G. BOGGIA |
6 | Study on Instability Phenomena in CdTe Diode-like Detectors | 2009 | I. FARELLA; G. MONTAGNA; A. MANCINI; A. COLA |
7 | Evaluation of a Diagnosis Algorithm for Regular Structures | 2002 | A. CARUSO; CHESSA S.; MAESTRINI P.; SANTI P. |
8 | Production and dynamics of high intensity electron beams | 1973 | G.BRAUTTI; I.BOSCOLO; R.COISSON; M. LEO; A.LUCHES AND A. TEPORE |
9 | Collective ion accelerators with transverse motion of the ring | 1972 | I.BOSCOLO; R.COISSON; M. LEO; A.LUCHES; S.MONGELLI; G.BRAUTTI; T.CLAUSER AND A.RAIN'O |
10 | Magnetostriction Wire Spark Chambers | 1965 | V., BARBANENTE; DE BLASI, Mario; G., GIANNELLI; B., MARANGELLI; M., RICCO |
Scopri
Per tipologia
Data di pubblicazione
- 34 2000 - 2009
- 9 1990 - 1999
- 1 1980 - 1989
- 2 1970 - 1979
- 1 1965 - 1969
Rivista
- 13 IEEE TRANSACTIONS ON NUCLEAR SCIENCE
- 5 IEEE TRANSACTIONS ON MICROWAVE THEORY AND TECHNIQUES
- 4 IEEE JOURNAL OF QUANTUM ELECTRONICS
- 3 IEEE ANTENNAS & PROPAGATION MAGAZINE
- 3 IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS I. FUNDAMENTAL THEORY AND APPLICATIONS
- 3 IEEE TRANSACTIONS ON POWER SYSTEMS
- 2 IEEE COMMUNICATIONS LETTERS
- 2 IEEE ELECTRON DEVICE LETTERS
- 2 IEEE TRANSACTIONS ON ANTENNAS AND PROPAGATION
- 2 IEEE TRANSACTIONS ON ELECTRON DEVICES
- successivo >
Keywords
- 5 ATLAS
- 4 Trigger
- 3 Event Filter
- 3 LHC
- 2 CdTe
- 2 diode-like detectors
- 1 Computing
- 1 DAFNE
- 1 Detection
- 1 Electron
- successivo >
Per lingua
- 36 eng
Accesso al fulltext
- 47 no fulltext