Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Sleep features and central sensitization symptoms in primary headache patients | 2014 | de Tommaso, Marina; Delussi, Marianna; Vecchio, Eleonora; Sciruicchio, Vittorio; Invitto, Sara; Livrea, Paolo |
2 | Downstream activation of NF-κB in the EDA-A1/EDAR signalling in Sjögren's syndrome and its regulation by the ubiquitin-editing enzyme A20 | 2016 | Sisto, M; Barca, A; Lofrumento, D D; Lisi, S |
3 | The impact of ten years of infant universal Varicella vaccination in Sicily, Italy (2003-2012) | 2015 | Amodio, Emanuele; Tramuto, Fabio; Cracchiolo, Manuela; Sciuto, Valentina; De Donno, Maria Antonella; Guido, Marcello; Rota, Maria Cristina; Gabutti, Giovanni; Vitale, Francesco |
4 | Electrical stimulation over the left inferior frontal gyrus (IFG) determines long-term effects in the recovery of speech apraxia in three chronic aphasics | 2011 | Marangolo, P; Marinelli, C V; Bonifazi, S; Fiori, V; Ceravolo, M G; Provinciali, L; Tomaiuolo, F |
5 | Bioconjugation of Rod-Shaped Fluorescent Nanocrystals for Efficient Targeted Cell Labeling | 2009 | Quarta, Alessandra; Ragusa, Andrea; Deka, Sasanka; Tortiglione, Claudia; Tino, Angela; Cingolani, Roberto; Pellegrino, Teresa |
6 | Multiple functionalization of fluorescent nanoparticles for specific biolabeling and drug delivery of dopamine | 2011 | Malvindi, Maria Ada; Di Corato, Riccardo; Curcio, Annalisa; Melisi, Daniela; Rimoli, Maria Grazia; Tortiglione, Claudia; Tino, Angela; George, Chandramohan; Brunetti, Virgilio; Cingolani, Roberto; Pellegrino, Teresa; Ragusa, Andrea |
7 | Multifunctional Nanobeads Based on Quantum Dots and Magnetic Nanoparticles: Synthesis and Cancer Cell Targeting and Sorting | 2011 | Di Corato, Riccardo; Bigall, Nadja C; Ragusa, Andrea; Dorfs, Dirk; Genovese, Alessandro; Marotta, Roberto; Manna, Liberato; Pellegrino, Teresa |
8 | Osteoinductive and anti-inflammatory properties of chitosan-based scaffolds for bone regeneration | 2019 | Fasolino, I.; Raucci, M. G.; Soriente, A.; Demitri, C.; Madaghiele, M.; Sannino, A.; Ambrosio, L. |
9 | Optimal enhancement configuration of silica nanoparticles for ultrasound imaging and automatic detection at conventional diagnostic frequencies | 2010 | Casciaro, Sergio; Conversano, Francesco; Ragusa, Andrea; Malvindi, Maria Ada; Franchini, Roberto; Greco, Antonio; Pellegrino, Teresa; Gigli, Giuseppe |
10 | CdSe/CdS/ZnS double shell nanorods with high photoluminescence efficiency and their exploitation as biolabeling probes | 2009 | Deka, Sasanka; Quarta, Alessandra; Lupo, Maria Grazia; Falqui, Andrea; Boninelli, Simona; Giannini, Cinzia; Morello, Giovanni; De Giorgi, Milena; Lanzani, Guglielmo; Spinella, Corrado; Cingolani, Roberto; Pellegrino, Teresa; Manna, Liberato |
Scopri
Per tipologia
Data di pubblicazione
- 6 2020 - 2021
- 139 2010 - 2019
- 6 2000 - 2009
- 1 1993 - 1999
Rivista
Keywords
- 44 Animals
- 39 Female
- 34 Male
- 23 Autophagy
- 22 Middle Aged
- 19 Adult
- 19 Cell Line, Tumor
- 18 Aged
- 18 Italy
- successivo >
Accesso al fulltext
- 152 no fulltext