Sfoglia per Titolo
Boschi e foreste e ruolo della Corte costituzionale
2014-01-01 Troisi, Michele
Boschi e foreste nel "nuevo constitucionalismo", ecologicamente orientato dei Paesi andini
2014-01-01 Brocca, Marco; Troisi, Michele; Isoni, Alessandro; Buongiorno, Pierangelo; DI BENEDETTO, Saverio; Tommasi, Sara; Luchena, Serenella Sabina
Il Bosco di Belvedere a Supersano: un esempio di Archeologia forestale, tra Archeologia del Paesaggio ed Archeologia Ambientale
2004-01-01 Fiorentino, Girolamo
Boscovich e Faraday
1976-01-01 Rossi, Arcangelo
Bose-Einstein correlations in (KK +/-)-K-+/- pairs from Z(0) decays into two hadronic jets
2001-01-01 G., Abbiendi; K., Ackerstaff; P. F., Akesson; G., Alexander; J., Allison; K. J., Anderson; S., Arcelli; S., Asai; S. F., Ashby; D., Axen; G., Azuelos; I., Bailey; A. H., Ball; E., Barberio; R. J., Barlow; J. R., Batley; S., Baumann; T., Behnke; K. W., Bell; G., Bella; A., Bellerive; S., Bentvelsen; S., Bethke; S., Betts; O., Biebel; A., Biguzzi; I. J., Bloodworth; P., Bock; J., Bohme; O., Boeriu; D., Bonacorsi; M., Boutemeur; S., Braibant; P., Bright Thomas; L., Brigliadori; R. M., Brown; H. J., Burckhart; P., Capiluppi; R. K., Carnegie; A. A., Carter; J. R., Carter; C. Y., Chang; D. G., Charlton; D., Chrisman; C., Ciocca; P. E., L.; E., Clay; I., Cohen; J. E., Conboy; O. C., Cooke; J., Couchman; C., Couyoumtzelis; R. L., Coxe; M., Cuffiani; S., Dado; G. M., Dallavalle; S., Dallison; R., Davis; A., de Roeck; P., Dervan; K., Desch; B., Dienes; M. S., Dixit; M., Donkers; J., Dubbert; E., Duchovni; G., Duckeck; I. P., Duerdoth; P. G., Estabrooks; E., Etzion; F., Fabbri; A., Fanfani; M., Fanti; A. A., Faust; L., Feld; P., Ferrari; F., Fiedler; M., Fierro; I., Fleck; A., Frey; A., Furtjes; D. I., Futyan; P., Gagnon; J. W., Gary; G., Gaycken; C., Geich Gimbel; G., Giacomelli; P., Giacomelli; D. M., Gingrich; D., Glenzinski; J., Goldberg; W., Gorn; C., Grandi; K., Graham; E., Gross; J., Grunhaus; M., Gruwe; C., Hajdu; G. G., Hanson; M., Hansroul; M., Hapke; K., Harder; A., Harel; C. K., Hargrove; M., Harin Dirac; M., Hauschild; C. M., Hawkes; R., Hawkings; R. J., Hemingway; G., Herten; R. D., Heuer; M. D., Hildreth; J. C., Hill; P. R., Hobson; A., Hocker; K., Hoffman; R. J., Homer; A. K., Honma; D., Horvath; K. R., Hossain; R., Howard; P., Huntemeyer; P., Igo Kemenes; D. C., Imrie; K., Ishii; F. R., Jacob; A., Jawahery; H., Jeremie; M., Jimack; C. R., Jones; P., Jovanovic; T. R., Junk; N., Kanaya; J., Kanzaki; G., Karapetian; D., Karlen; V., Kartvelishvili; K., Kawagoe; T., Kawamoto; P. I., Kayal; R. K., Keeler; R. G., Kellogg; B. W., Kennedy; D. H., Kim; A., Klier; T., Kobayashi; M., Kobel; T. P., Kokott; M., Kolrep; S., Komamiya; R. V., Kowalewski; T., Kress; P., Krieger; J., von Krogh; T., Kuhl; M., Kupper; P., Kyberd; G. D., Lafferty; H., Landsman; D., Lanske; J., Lauber; I., Lawson; J. G., Layter; D., Lellouch; J., Letts; L., Levinson; R., Liebisch; J., Lillich; B., List; C., Littlewood; A. W., Lloyd; S. L., Lloyd; F. K., Loebinger; G. D., Long; M. J., Losty; J., Lu; J., Ludwig; A., Macchiolo; A., Macpherson; W., Mader; M., Mannelli; S., Marcellini; T. E., Marchant; A. J., Martin; J. P., Martin; G., Martinez; T., Mashimo; P., Mattig; W. J., Mcdonald; J., Mckenna; E. A., Mckigney; T. J., Mcmahon; R. A., Mcpherson; F., Meijers; P., Mendez Lorenzo; F. S., Merritt; H., Mes; I., Meyer; A., Michelini; S., Mihara; G., Mikenberg; D. J., Miller; W., Mohr; A., Montanari; T., Mori; K., Nagai; I., Nakamura; H. A., Neal; R., Nisius; S. W., O'Neale; F. G., Oakham; F., Odorici; H. O., Ogren; A., Okpara; M. J., Oreglia; S., Orito; G., Pasztor; J. R., Pater; G. N., Patrick; J., Patt; R., Perez Ochoa; S., Petzold; P., Pfeifenschneider; J. E., Pilcher; J., Pinfold; D. E., Plane; B., Poli; J., Polok; M., Przybycien; A., Quadt; C., Rembser; H., Rick; S. A., Robins; N., Rodning; J. M., Roney; S., Rosati; K., Roscoe; A. M., Rossi; Y., Rozen; K., Runge; O., Runolfsson; D. R., Rust; K., Sacks; T., Saeki; O., Sahr; W. M., Sang; E. K., G.; C., Sbarra; A. D., Schaile; O., Schaile; P., Scharff Hansen; J., Schieck; S., Schmitt; A., Schoning; M., Schroder; M., Schumacher; C., Schwick; W. G., Scott; R., Seuster; T. G., Shears; B. C., Shen; C. H., Shepherd Themistocleous; P., Sherwood; G. P., Siroli; A., Skuja; A. M., Smith; G. A., Snow; R., Sobie; S., Soldner Rembold; Spagnolo, Stefania Antonia; M., Sproston; A., Stahl; K., Stephens; K., Stoll; D., Strom; R., Strohmer; B., Surrow; S. D., Talbot; P., Taras; S., Tarem; R., Teuscher; M., Thiergen; J., Thomas; M. A., Thomson; E., Torrence; S., Towers; T., Trefzger; I., Trigger; Z., Trocsanyi; E., Tsur; M. F., Turner Watson; I., Ueda; R., Van Kooten; P., Vannerem; M., Verzocchi; H., Voss; F., Wackerle; D., Waller; C. P., Ward; D. R., Ward; P. M., Watkins; A. T., Watson; N. K., Watson; P. S., Wells; T., Wengler; N., Wermes; D., Wetterling; J. S., White; G. W., Wilson; J. A., Wilson; T. R., Wyatt; S., Yamashita; V., Zacek; D., Zer Zion
Bose-Einstein correlations in e(+)e(-) -> W+W- at 172 and 183 GeV
1999-01-01 The OPAL, Collaboration; G., Abbiendi; Spagnolo, Stefania Antonia
"Bosnia: sondaggio sulla guerra. La colpa è soprattutto delle grandi potenze?"
1996-01-01 Pellicciari, Igor
Bosoni, Fermioni e
2014-01-01 Martina, Luigi
Bosonization and the lattice Gross-Neveu model
1994-01-01 Beccaria, Matteo
The Botanical Record of Archaeobotany Italian Network - BRAIN: a cooperative network, database and website
2018-01-01 Mariotti Lippi, M.; Florenzano, A.; Rinaldi, R.; Allevato, E.; Arobba, D.; Bacchetta, G.; Bal, M. C.; Bandini Mazzanti, M.; Benatti, A.; Beneš, J.; Bosi, G.; Buonincontri, M.; Caramiello, R.; Castelletti, L.; Castiglioni, E.; Celant, A.; Clò, E.; Costantini, L.; Di Pasquale, G.; Di Rita, F.; Fiorentino, G.; Furlanetto, G.; Giardini, M.; Grillo, O.; Guido, M.; Herchenbach, M.; Magri, D.; Marchesini, M.; Maritan, M.; Marvelli, S.; Masi, A.; Miola, A.; Montanari, C.; Montecchi, M. C.; Motella, S.; Nisbet, R.; Orrù, M.; Peña- Chocarro, L.; Pepe, C.; Perego, R.; Rattighieri, E.; Ravazzi, C.; Rottoli, M.; Rowan, E.; Sabato, D.; Sadori, L.; Sarigu, M.; Torri, P.; Ucchesu, M.; Mercuri, A. M.
Botanical terms and intercultural issues
2005-01-01 Kermas, Susan Annelie
Botero,
2005-01-01 Fazio, Domenico
Botta
1999-01-01 Ascalone, Enrico
Le botteghe dei vasai a Roma tra XV e XVI secolo. L'apporto delle fonti scritte
1998-01-01 Gull, Paolo
Bottleneck Detection In UMTS Via TCP Passive Monitoring: A Real Case
2005-01-01 Ricciato, Fabio; F., Vacirca; M., Karner
Bottleneck Detection via Aggregate Rate Analysis : A Real Case in a 3G Network
2006-01-01 Ricciato, Fabio; W., Fleischer
Bottleneck Footprints in TCP over Mobile Internet Accesses
2007-01-01 P., Svoboda; Ricciato, Fabio; M., Rupp
Bottom shear stress at the swash zone.
2003-01-01 Tomasicchio, Giuseppe; Miglio, A.; Frega, F.
Bottom-up Extraction and Maintenance of Ontology-based Metadata
2006-01-01 P., Ceravolo; Corallo, Angelo; E., Damiani; Elia, Gianluca; M., Viviani; A., Zilli
Bottom-Up Synthetic Biology Leads to Artificial Cells as Innovative Materials and Calls for the Adoption of Systemic Perspectives
2023-01-01 Stano, Pasquale
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Boschi e foreste e ruolo della Corte costituzionale | 1-gen-2014 | Troisi, Michele | |
| Boschi e foreste nel "nuevo constitucionalismo", ecologicamente orientato dei Paesi andini | 1-gen-2014 | Brocca, Marco; Troisi, Michele; Isoni, Alessandro; Buongiorno, Pierangelo; DI BENEDETTO, Saverio; Tommasi, Sara; Luchena, Serenella Sabina | |
| Il Bosco di Belvedere a Supersano: un esempio di Archeologia forestale, tra Archeologia del Paesaggio ed Archeologia Ambientale | 1-gen-2004 | Fiorentino, Girolamo | |
| Boscovich e Faraday | 1-gen-1976 | Rossi, Arcangelo | |
| Bose-Einstein correlations in (KK +/-)-K-+/- pairs from Z(0) decays into two hadronic jets | 1-gen-2001 | G., Abbiendi; K., Ackerstaff; P. F., Akesson; G., Alexander; J., Allison; K. J., Anderson; S., Arcelli; S., Asai; S. F., Ashby; D., Axen; G., Azuelos; I., Bailey; A. H., Ball; E., Barberio; R. J., Barlow; J. R., Batley; S., Baumann; T., Behnke; K. W., Bell; G., Bella; A., Bellerive; S., Bentvelsen; S., Bethke; S., Betts; O., Biebel; A., Biguzzi; I. J., Bloodworth; P., Bock; J., Bohme; O., Boeriu; D., Bonacorsi; M., Boutemeur; S., Braibant; P., Bright Thomas; L., Brigliadori; R. M., Brown; H. J., Burckhart; P., Capiluppi; R. K., Carnegie; A. A., Carter; J. R., Carter; C. Y., Chang; D. G., Charlton; D., Chrisman; C., Ciocca; P. E., L.; E., Clay; I., Cohen; J. E., Conboy; O. C., Cooke; J., Couchman; C., Couyoumtzelis; R. L., Coxe; M., Cuffiani; S., Dado; G. M., Dallavalle; S., Dallison; R., Davis; A., de Roeck; P., Dervan; K., Desch; B., Dienes; M. S., Dixit; M., Donkers; J., Dubbert; E., Duchovni; G., Duckeck; I. P., Duerdoth; P. G., Estabrooks; E., Etzion; F., Fabbri; A., Fanfani; M., Fanti; A. A., Faust; L., Feld; P., Ferrari; F., Fiedler; M., Fierro; I., Fleck; A., Frey; A., Furtjes; D. I., Futyan; P., Gagnon; J. W., Gary; G., Gaycken; C., Geich Gimbel; G., Giacomelli; P., Giacomelli; D. M., Gingrich; D., Glenzinski; J., Goldberg; W., Gorn; C., Grandi; K., Graham; E., Gross; J., Grunhaus; M., Gruwe; C., Hajdu; G. G., Hanson; M., Hansroul; M., Hapke; K., Harder; A., Harel; C. K., Hargrove; M., Harin Dirac; M., Hauschild; C. M., Hawkes; R., Hawkings; R. J., Hemingway; G., Herten; R. D., Heuer; M. D., Hildreth; J. C., Hill; P. R., Hobson; A., Hocker; K., Hoffman; R. J., Homer; A. K., Honma; D., Horvath; K. R., Hossain; R., Howard; P., Huntemeyer; P., Igo Kemenes; D. C., Imrie; K., Ishii; F. R., Jacob; A., Jawahery; H., Jeremie; M., Jimack; C. R., Jones; P., Jovanovic; T. R., Junk; N., Kanaya; J., Kanzaki; G., Karapetian; D., Karlen; V., Kartvelishvili; K., Kawagoe; T., Kawamoto; P. I., Kayal; R. K., Keeler; R. G., Kellogg; B. W., Kennedy; D. H., Kim; A., Klier; T., Kobayashi; M., Kobel; T. P., Kokott; M., Kolrep; S., Komamiya; R. V., Kowalewski; T., Kress; P., Krieger; J., von Krogh; T., Kuhl; M., Kupper; P., Kyberd; G. D., Lafferty; H., Landsman; D., Lanske; J., Lauber; I., Lawson; J. G., Layter; D., Lellouch; J., Letts; L., Levinson; R., Liebisch; J., Lillich; B., List; C., Littlewood; A. W., Lloyd; S. L., Lloyd; F. K., Loebinger; G. D., Long; M. J., Losty; J., Lu; J., Ludwig; A., Macchiolo; A., Macpherson; W., Mader; M., Mannelli; S., Marcellini; T. E., Marchant; A. J., Martin; J. P., Martin; G., Martinez; T., Mashimo; P., Mattig; W. J., Mcdonald; J., Mckenna; E. A., Mckigney; T. J., Mcmahon; R. A., Mcpherson; F., Meijers; P., Mendez Lorenzo; F. S., Merritt; H., Mes; I., Meyer; A., Michelini; S., Mihara; G., Mikenberg; D. J., Miller; W., Mohr; A., Montanari; T., Mori; K., Nagai; I., Nakamura; H. A., Neal; R., Nisius; S. W., O'Neale; F. G., Oakham; F., Odorici; H. O., Ogren; A., Okpara; M. J., Oreglia; S., Orito; G., Pasztor; J. R., Pater; G. N., Patrick; J., Patt; R., Perez Ochoa; S., Petzold; P., Pfeifenschneider; J. E., Pilcher; J., Pinfold; D. E., Plane; B., Poli; J., Polok; M., Przybycien; A., Quadt; C., Rembser; H., Rick; S. A., Robins; N., Rodning; J. M., Roney; S., Rosati; K., Roscoe; A. M., Rossi; Y., Rozen; K., Runge; O., Runolfsson; D. R., Rust; K., Sacks; T., Saeki; O., Sahr; W. M., Sang; E. K., G.; C., Sbarra; A. D., Schaile; O., Schaile; P., Scharff Hansen; J., Schieck; S., Schmitt; A., Schoning; M., Schroder; M., Schumacher; C., Schwick; W. G., Scott; R., Seuster; T. G., Shears; B. C., Shen; C. H., Shepherd Themistocleous; P., Sherwood; G. P., Siroli; A., Skuja; A. M., Smith; G. A., Snow; R., Sobie; S., Soldner Rembold; Spagnolo, Stefania Antonia; M., Sproston; A., Stahl; K., Stephens; K., Stoll; D., Strom; R., Strohmer; B., Surrow; S. D., Talbot; P., Taras; S., Tarem; R., Teuscher; M., Thiergen; J., Thomas; M. A., Thomson; E., Torrence; S., Towers; T., Trefzger; I., Trigger; Z., Trocsanyi; E., Tsur; M. F., Turner Watson; I., Ueda; R., Van Kooten; P., Vannerem; M., Verzocchi; H., Voss; F., Wackerle; D., Waller; C. P., Ward; D. R., Ward; P. M., Watkins; A. T., Watson; N. K., Watson; P. S., Wells; T., Wengler; N., Wermes; D., Wetterling; J. S., White; G. W., Wilson; J. A., Wilson; T. R., Wyatt; S., Yamashita; V., Zacek; D., Zer Zion | |
| Bose-Einstein correlations in e(+)e(-) -> W+W- at 172 and 183 GeV | 1-gen-1999 | The OPAL, Collaboration; G., Abbiendi; Spagnolo, Stefania Antonia | |
| "Bosnia: sondaggio sulla guerra. La colpa è soprattutto delle grandi potenze?" | 1-gen-1996 | Pellicciari, Igor | |
| Bosoni, Fermioni e | 1-gen-2014 | Martina, Luigi | |
| Bosonization and the lattice Gross-Neveu model | 1-gen-1994 | Beccaria, Matteo | |
| The Botanical Record of Archaeobotany Italian Network - BRAIN: a cooperative network, database and website | 1-gen-2018 | Mariotti Lippi, M.; Florenzano, A.; Rinaldi, R.; Allevato, E.; Arobba, D.; Bacchetta, G.; Bal, M. C.; Bandini Mazzanti, M.; Benatti, A.; Beneš, J.; Bosi, G.; Buonincontri, M.; Caramiello, R.; Castelletti, L.; Castiglioni, E.; Celant, A.; Clò, E.; Costantini, L.; Di Pasquale, G.; Di Rita, F.; Fiorentino, G.; Furlanetto, G.; Giardini, M.; Grillo, O.; Guido, M.; Herchenbach, M.; Magri, D.; Marchesini, M.; Maritan, M.; Marvelli, S.; Masi, A.; Miola, A.; Montanari, C.; Montecchi, M. C.; Motella, S.; Nisbet, R.; Orrù, M.; Peña- Chocarro, L.; Pepe, C.; Perego, R.; Rattighieri, E.; Ravazzi, C.; Rottoli, M.; Rowan, E.; Sabato, D.; Sadori, L.; Sarigu, M.; Torri, P.; Ucchesu, M.; Mercuri, A. M. | |
| Botanical terms and intercultural issues | 1-gen-2005 | Kermas, Susan Annelie | |
| Botero, | 1-gen-2005 | Fazio, Domenico | |
| Botta | 1-gen-1999 | Ascalone, Enrico | |
| Le botteghe dei vasai a Roma tra XV e XVI secolo. L'apporto delle fonti scritte | 1-gen-1998 | Gull, Paolo | |
| Bottleneck Detection In UMTS Via TCP Passive Monitoring: A Real Case | 1-gen-2005 | Ricciato, Fabio; F., Vacirca; M., Karner | |
| Bottleneck Detection via Aggregate Rate Analysis : A Real Case in a 3G Network | 1-gen-2006 | Ricciato, Fabio; W., Fleischer | |
| Bottleneck Footprints in TCP over Mobile Internet Accesses | 1-gen-2007 | P., Svoboda; Ricciato, Fabio; M., Rupp | |
| Bottom shear stress at the swash zone. | 1-gen-2003 | Tomasicchio, Giuseppe; Miglio, A.; Frega, F. | |
| Bottom-up Extraction and Maintenance of Ontology-based Metadata | 1-gen-2006 | P., Ceravolo; Corallo, Angelo; E., Damiani; Elia, Gianluca; M., Viviani; A., Zilli | |
| Bottom-Up Synthetic Biology Leads to Artificial Cells as Innovative Materials and Calls for the Adoption of Systemic Perspectives | 1-gen-2023 | Stano, Pasquale |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile