Sfoglia per Autore
Coastal talitrids and connectivity between beaches: A behavioural test
2014-01-01 Fanini, L.; Lowry, J.
Beach parties: A case study on recreational human use of the beach and its effects on mobile arthropod fauna
2014-01-01 Fanini, L.; Zampicinini, G.; Pafilis, E.
ENVIRONMENTS and EOL: identification of Environment Ontology terms in text and the annotation of the Encyclopedia of Life
2015-01-01 Pafilis, Evangelos; Frankild, Sune P.; Schnetzer, Julia; Fanini, Lucia; Faulwetter, Sarah; Pavloudi, Christina; Vasileiadou, Katerina; Leary, Patrick; Hammock, Jennifer; Schulz, Katja; Sims Parr, Cynthia; Arvanitidis, Christos; Juhl Jensen, Lars
Resistance of polychaete species and trait patterns to simulated species loss in coastal lagoons
2015-01-01 Faulwetter, Sarah; Papageorgiou, Nafsika; Koulouri, Panayota; Fanini, Lucia; Chatzinikolaou, Eva; Markantonatou, Vasiliki; Pavloudi, Christina; Chatzigeorgiou, Georgios; Keklikoglou, Kleoniki; Vasileiadou, Katerina; Basset, Alberto; Pinna, Maurizio; Rosati, Ilaria; Reizopoulou, Sofia; Nicolaidou, Artemis; Arvanitidis, Christos
ENVIRONMENTS and EOL: Identification of Environment Ontology terms in text and the annotation of the Encyclopedia of Life
2015-01-01 Pafilis, E.; Frankild, S. P.; Schnetzer, J.; Fanini, L.; Faulwetter, S.; Pavloudi, C.; Vasileiadou, K.; Leary, P.; Hammock, J.; Schulz, K.; Parr, C. S.; Arvanitidis, C.; Jensen, L. J.
Talitrid orientation as bioindicator of shoreline stability: Protected headland-bays versus exposed extended beaches
2015-01-01 Scapini, F.; Gambineri, S.; Rossano, C.; Elgtari, M.; Fanini, L.; Nourisson, D. H.
EMODnet Workshop on mechanisms and guidelines to mobilise historical data into biogeographic databases
2016-01-01 Faulwetter, S; Pafilis, E; Fanini, L; Bailly, N; Agosti, D; Arvanitidis, C; Boicenco, L; Capatano, T; Claus, S; Dekeyzer, S; Georgiev, T; Legaki, A; Mavraki, D; Oulas, A; Papastefanou, G; Penev, L; Sautter, G; Schigel, D; Senderov, V; Teaca, A; Tsompanou, M
Comparing methods used in estimating biodiversity on sandy beaches: Pitfall vs. quadrat sampling
2016-01-01 Fanini, L.; Lowry, J. K.
Surface activity patterns of macrofauna on pocket, tidal beaches: Insights into the role of wrack and artificial lighting
2016-01-01 Fanini, L.; Hughes, L. E.; Springthorpe, R.; Tosetto, L.; Lowry, J. K.
Surface activity patterns of macrofauna on pocket, tidal beaches: Insights into the role of wrack and artificial lighting
2016-01-01 Fanini, L.; Hughes, L. E.; Springthorpe, R.; Tosetto, L.; Lowry, J. K.
Comparing methods used in estimating biodiversity on sandy beaches: Pitfall vs. quadrat sampling
2016-01-01 Fanini, L.; Lowry, J. K.
Environmental variability and heavy metal concentrations from five lagoons in the Ionian Sea (Amvrakikos Gulf, W Greece)
2016-01-01 Vasileiadou, K.; Pavloudi, C.; Kalantzi, I.; Apostolaki, E. T.; Chatzigeorgiou, G.; Chatzinikolaou, E.; Pafilis, E.; Papageorgiou, N.; Fanini, L.; Konstas, S.; Fragopoulou, N.; Arvanitidis, C.
Rescuing biogeographic legacy data: The "Thor" Expedition, a historical oceanographic expedition to the Mediterranean Sea
2016-01-01 Mavraki, D.; Fanini, L.; Tsompanou, M.; Gerovasileiou, V.; Nikolopoulou, S.; Chatzinikolaou, E.; Plaitis, W.; Faulwetter, S.
Life-history, substrate choice and Cytochrome Oxidase I variations in sandy beach peracaridans along the Rio de la Plata estuary
2017-01-01 Fanini, L.; Zampicinini, G.; Tsigenopoulos, C. S.; Barboza, F. R.; Lozoya, J. P.; Gomez, J.; Celentano, E.; Lercari, D.; Marchetti, G. M.; Defeo, O.
Deconstructing responses of sandy beach arthropodofauna to shoreline erosion: looking for the proper spatial scale to monitor biodiversity
2018-01-01 Scapini, F.; Gambineri, S.; Fanini, L.
Dynamics of plastic resin pellets deposition on a microtidal sandy beach: Informative variables and potential integration into sandy beach studies
2018-01-01 Fanini, L.; Bozzeda, F.
Environmental education: Constraints and potential as seen by sandy beach researchers
2019-01-01 Fanini, L.; Plaiti, W.; Papageorgiou, N.
Macroinvertebrates as indicators of human disturbances on sandy beaches: A global review
2020-01-01 Costa, L. L.; Zalmon, I. R.; Fanini, L.; Defeo, O.
Advances in sandy beach research – Local and global perspectives
2020-01-01 Fanini, Lucia; Defeo, Omar; Elliott, Michael
The extended concept of littoral active zone considering soft sediment shores as social-ecological systems, and an application to Brittany (North-Western France)
2021-01-01 Fanini, Lucia; Piscart, Christophe; Pranzini, Enzo; Kerbiriou, Christian; Le Viol, Isabelle; Petillon, Julien
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Coastal talitrids and connectivity between beaches: A behavioural test | 1-gen-2014 | Fanini, L.; Lowry, J. | |
| Beach parties: A case study on recreational human use of the beach and its effects on mobile arthropod fauna | 1-gen-2014 | Fanini, L.; Zampicinini, G.; Pafilis, E. | |
| ENVIRONMENTS and EOL: identification of Environment Ontology terms in text and the annotation of the Encyclopedia of Life | 1-gen-2015 | Pafilis, Evangelos; Frankild, Sune P.; Schnetzer, Julia; Fanini, Lucia; Faulwetter, Sarah; Pavloudi, Christina; Vasileiadou, Katerina; Leary, Patrick; Hammock, Jennifer; Schulz, Katja; Sims Parr, Cynthia; Arvanitidis, Christos; Juhl Jensen, Lars | |
| Resistance of polychaete species and trait patterns to simulated species loss in coastal lagoons | 1-gen-2015 | Faulwetter, Sarah; Papageorgiou, Nafsika; Koulouri, Panayota; Fanini, Lucia; Chatzinikolaou, Eva; Markantonatou, Vasiliki; Pavloudi, Christina; Chatzigeorgiou, Georgios; Keklikoglou, Kleoniki; Vasileiadou, Katerina; Basset, Alberto; Pinna, Maurizio; Rosati, Ilaria; Reizopoulou, Sofia; Nicolaidou, Artemis; Arvanitidis, Christos | |
| ENVIRONMENTS and EOL: Identification of Environment Ontology terms in text and the annotation of the Encyclopedia of Life | 1-gen-2015 | Pafilis, E.; Frankild, S. P.; Schnetzer, J.; Fanini, L.; Faulwetter, S.; Pavloudi, C.; Vasileiadou, K.; Leary, P.; Hammock, J.; Schulz, K.; Parr, C. S.; Arvanitidis, C.; Jensen, L. J. | |
| Talitrid orientation as bioindicator of shoreline stability: Protected headland-bays versus exposed extended beaches | 1-gen-2015 | Scapini, F.; Gambineri, S.; Rossano, C.; Elgtari, M.; Fanini, L.; Nourisson, D. H. | |
| EMODnet Workshop on mechanisms and guidelines to mobilise historical data into biogeographic databases | 1-gen-2016 | Faulwetter, S; Pafilis, E; Fanini, L; Bailly, N; Agosti, D; Arvanitidis, C; Boicenco, L; Capatano, T; Claus, S; Dekeyzer, S; Georgiev, T; Legaki, A; Mavraki, D; Oulas, A; Papastefanou, G; Penev, L; Sautter, G; Schigel, D; Senderov, V; Teaca, A; Tsompanou, M | |
| Comparing methods used in estimating biodiversity on sandy beaches: Pitfall vs. quadrat sampling | 1-gen-2016 | Fanini, L.; Lowry, J. K. | |
| Surface activity patterns of macrofauna on pocket, tidal beaches: Insights into the role of wrack and artificial lighting | 1-gen-2016 | Fanini, L.; Hughes, L. E.; Springthorpe, R.; Tosetto, L.; Lowry, J. K. | |
| Surface activity patterns of macrofauna on pocket, tidal beaches: Insights into the role of wrack and artificial lighting | 1-gen-2016 | Fanini, L.; Hughes, L. E.; Springthorpe, R.; Tosetto, L.; Lowry, J. K. | |
| Comparing methods used in estimating biodiversity on sandy beaches: Pitfall vs. quadrat sampling | 1-gen-2016 | Fanini, L.; Lowry, J. K. | |
| Environmental variability and heavy metal concentrations from five lagoons in the Ionian Sea (Amvrakikos Gulf, W Greece) | 1-gen-2016 | Vasileiadou, K.; Pavloudi, C.; Kalantzi, I.; Apostolaki, E. T.; Chatzigeorgiou, G.; Chatzinikolaou, E.; Pafilis, E.; Papageorgiou, N.; Fanini, L.; Konstas, S.; Fragopoulou, N.; Arvanitidis, C. | |
| Rescuing biogeographic legacy data: The "Thor" Expedition, a historical oceanographic expedition to the Mediterranean Sea | 1-gen-2016 | Mavraki, D.; Fanini, L.; Tsompanou, M.; Gerovasileiou, V.; Nikolopoulou, S.; Chatzinikolaou, E.; Plaitis, W.; Faulwetter, S. | |
| Life-history, substrate choice and Cytochrome Oxidase I variations in sandy beach peracaridans along the Rio de la Plata estuary | 1-gen-2017 | Fanini, L.; Zampicinini, G.; Tsigenopoulos, C. S.; Barboza, F. R.; Lozoya, J. P.; Gomez, J.; Celentano, E.; Lercari, D.; Marchetti, G. M.; Defeo, O. | |
| Deconstructing responses of sandy beach arthropodofauna to shoreline erosion: looking for the proper spatial scale to monitor biodiversity | 1-gen-2018 | Scapini, F.; Gambineri, S.; Fanini, L. | |
| Dynamics of plastic resin pellets deposition on a microtidal sandy beach: Informative variables and potential integration into sandy beach studies | 1-gen-2018 | Fanini, L.; Bozzeda, F. | |
| Environmental education: Constraints and potential as seen by sandy beach researchers | 1-gen-2019 | Fanini, L.; Plaiti, W.; Papageorgiou, N. | |
| Macroinvertebrates as indicators of human disturbances on sandy beaches: A global review | 1-gen-2020 | Costa, L. L.; Zalmon, I. R.; Fanini, L.; Defeo, O. | |
| Advances in sandy beach research – Local and global perspectives | 1-gen-2020 | Fanini, Lucia; Defeo, Omar; Elliott, Michael | |
| The extended concept of littoral active zone considering soft sediment shores as social-ecological systems, and an application to Brittany (North-Western France) | 1-gen-2021 | Fanini, Lucia; Piscart, Christophe; Pranzini, Enzo; Kerbiriou, Christian; Le Viol, Isabelle; Petillon, Julien |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile